| YE 2011 | YE 2010 | YE 2009 | YE 2008 | YE 2007 | YE 2006 | % Change | |
|---|---|---|---|---|---|---|---|
| Total tonnes produced (t) | 154,289 | 131,348 | 114,340 | 102,426 | 99,918 | 68,173 | +126% |
| Total tonnes per day (t) | 424 | 360 | 313 | 280 | 274 | 196 | +116% |
| Silver (oz) | 833,607 | 750,259* | 823,571 | 645,668 | 349,949 | 465,673 | +79% |
| Lead (t) | 731 | 734 | 969 | 813 | 601 | 375 | +95% |
| Zinc (t) | 1,248 | 1,212 | 1,098 | 1,053 | 976 | 725 | +72% |
| Revenue per production tonne sold | $171 | $123 | $110 | $90 | - | - | +90% |
| Direct cost per tonne sold | $70 | $63 | $60 | $55 | $44 | $60 | +17% |
*Silver production was marginally down 9% because the Company reduced the cut-off grade of the ore mined due to higher silver prices during the fiscal year.
FINANCIAL PERFORMANCE
FINANCIAL SUMMARY |
||||
|---|---|---|---|---|
Year Ended ($000'000's CDN except of EPS) |
9 Months Ended Sept 30th 2011 |
Dec 31st 2010 |
Dec 31st 2009 |
Dec 31st 2008 |
Revenue |
$19.4 |
$16.7 |
$12.2 |
$8.9 |
Net Earnings |
$6.9 |
$3.4 |
$1.2 |
$.66 |
Cash Flow from Operations |
$9.1 |
$5.6 |
$4.4 |
$1.7 |
Cash & Cash Equivalents |
$33.7 |
$18.6 |
$5.3 |
$5.4 |
EPS |
$0.11 |
$0.07 |
$0.02 |
$0.01 |

